
From the Scanner:
- Castle Rock, WA – Illegal gunfire was reported near Green Street Northeast, where glass was broken. A bullet was found inside a residence, likely fired from the backyard. Reported: 12/13/2025 12:35 AM
- Castle Rock, WA – A semi-truck tipped on its side, blocking the intersection near Bond and Huntington Avenue. No injuries were reported. Reported: 12/10/2025 07:41 AM
- Kelso, WA – Robbery and assault near Allen Street in Kelso. The suspects fled in a gray Nissan driven by a black male with a white male passenger. The vehicle was last seen heading west over the Allen Street Bridge. Reported: Dec 12, 2025 • 2:20 PM PST
- Kelso, WA – Vehicle pursuit ended near Holcomb Road in a wreck. A vehicle fled from police in a high-speed pursuit starting near Allen and Kelso Drive and moving through several streets at speeds up to 85 mph. The pursuit ended near Holcomb Road after a crash under the 1-5 overpass. Male and female suspects fled on foot near Holcomb Loop Road. The suspects were seen running through bushes and ravine areas. Police conducted a pursuit and containment operation. Multiple units tracked suspects through wooded areas and a creek, ultimately taking them into custody. Tracking teams, a drone, and a K-9 unit are involved in the search. Reported: 12/12/25 3:03 PM
- Kelso, WA – The Coast Guard responded to a vessel sinking near Cottonwood Island with two individuals on board. A helicopter was dispatched to the scene and coordinated with medical teams to land at Kelso Airport for transportation. Reported: 12/13/2025 05:28 PM
- Kelso, WA – A small child, about five years old, was found outside near South Pacific Avenue with no adults present. There was a language barrier with the caller. Reported: 12/13/2025 05:04 PM
- Longview, WA – A Woman was found confused after falling from a vehicle near a warehouse gate. She said she was stuck on the railroad tracks and fell from her vehicle. Deputies and railroad officials were notified. Reported: 12/8/2025 06:24 PM
- Longview, WA – A man acting erratically inside the Youth and Family Link Thrift Shop near Commerce Avenue. The man disrobed in the dressing room in front of an employee and made unusual requests to the employee. Reported: 12/6/2025 02:40 PM
- Longview, WA – An assault happened at Bridgeway Plaza near Oregon Way, where three males, possibly pretending to be police, assaulted another man. The suspects were linked to an unlicensed black Expedition and a white van with a taped rear window. Reported: 12/1/2025 06:36 AM
- Longview, WA – A fire alarm was activated at Fiber Federal near 32nd Avenue between Michigan and Ocean Beach in Longview. Fire units responded and cleared the scene. Report: 12/12/2025 12:26 PM
- Longview, WA – A large fight involving several intoxicated individuals occurred near Eagle Loop with multiple vehicles present. Officers reported that some people were holding down another person and requested additional resources to respond. Reported: 12/12/2025 10:41 PM
- Toutle, WA – Patrol officers responded near Spirit Lake Highway and Hansen Road for a possible robbery incident. Reported: 12/12/2025 03:51 PM
Weirdest alleged crime of the week – Glue sniffing: Cothren, Ciara Cathy
Highest bail of the week: $50,000 Lagambina, Tyeson Frank

| Name | Arrest Date | Charges | Bail |
| Abercrombie, Steven Wesley | 12/10 | Attempt to Elude, Crim Trespass 2nd, DUI, Obstructing Public Servant | $0.00 |
| Andreas, Andnick A | 12/09 | Mal Misch 3rd > $50 | $1,000.00 |
| Beck, Tiana Renee | 12/10 | Contempt of Court | $0.00 |
| Burch, Jarrod Dale | 12/11 | Criminal Mischief Armed Deadly Weapon | $0.00 |
| Bowen, James Robert III | 12/11 | Oper Veh W/O Ign Interlock | $0.00 |
| Campbell, Pauline Erin | 12/11 | Retail Theft W/ Circumstances, Crim Trespass 1st | $0.00 |
| Chatterton, Aiden James | 12/10 | Theft 3rd Degree, CrimTrespass 1st, Theft 3rd Deg, Crim Trespass 2nd, Controlled Substance Know Posses, Crim Trespass 2nd, Controlled Substance Know Posses | $1,000.00 |
| Conklin, Dustin Levi | 12/11 | Crim Trespass 1st | $1,000.00 |
| Cothren, Ciara Cathy | 12/11 | Doc Hold, Glue Sniffing, Theft 3rd Deg, Theft 3rd Deg | $3,000.00 |
| De Frees, Jessica Marie | 12/10 | Poss W/ Intent | $0.00 |
| Dunn, Cyrus Blair | 12/08 | Theft 1st Degree > $5,000 | $0.00 |
| Engichy, Kerwin | 12/09 | Assault 2 DV, Assault 4 Domestic Violence, Assault 4 Domestic Violence, Cary/Exh/Dang We, Felony Harassment, Mal Mis 2 > $750 DV Related | $7,500.00 |
| Etchison, Alexander James | 12/11 | Assault, 3rd, Resisting Arrest | $0.00 |
| Fahn, Michael Brandon | 12/11 | DWLS 3rd, Oper Veh W/O Ign Interlock | $0.00 |
| Fitzgerald, Kenneth George | 12/09 | DWLS 2nd, DWLS 2nd | $0.00 |
| Friant, Bethany Belle | 12/10 | Poss W/Intent, Poss W/Intent | $0.00 |
| Gates, Cody Jonathon | 12/10 | Disorderly Conduct (Kelso), Resisting Arrest, Obstructing Public Servant, Resisting Arrest, Unlawful Camping | $500.00 |
| Griffin, Skylar Kenneth | 12/11 | Eluding a Police Vehicle, Controlled Substance Know Posses, DUI, Refuse Info Coop Ofc | $0.00 |
| Guadarrama Osorio, Josefina | 12/11 | Theft of Firearm | $0.00 |
| Hauff, Dwaine Lee | 12/10 | Assault 4 Domestic Violence, Assualt 4th Degree, Interfering DV Reporting, Resisting Arrest | $3,500.00 |
| Hernandez, Jenissa | 12/11 | Crim Trespass 1st | $2,000.00 |
| Holland, Levi Carter | 12/09 | Obstructing Public Servant, Theft 3rd Deg, Theft 3rd Deg, Controlled Substance Know Posses | $4,000.00 |
| Howard, Matthew Derrick | 12/09 | Doc Hold | $0.00 |
| Johnson, Jimmy Scot | 12/11 | Controlled Substance Know Posses | $0.00 |
| Kearney, Jenny Laurel | 12/08 | Child Molest 3rd, Felony Harassment | $0.00 |
| Labeau, Kevin Parker | 12/09 | Doc Hold | $0.00 |
| Lagambina, Tyeson Frank | 12/05 | Violation of Protection Order, Doc Hold | $50,000.00 |
| Moores, Zachary Adam | 12/11 | Retail Theft W/ Circumstances | $0.00 |
| Obrien, Taylor James | 12/10 | Doc Hold | $0.00 |
| Orr, Brittnie Nichole | 12/11 | Controlled Substance Know Posses | $0.00 |
| Parvi, Morgan Lee Justine | 12/10 | Nvol – With ID, DWLS 3rd | $500.00 |
| Perkins, Isaac John | 12/11 | DWLS 3rd, Fail to Transfer Title, DWLS 3rd, DWLS 3rd, DWLS 3rd, Fail to Transfer Title, Controlled Substance Know Posses | $3,500.00 |
| Randall, Johnna Marie | 12/05 | Controlled Substance Know Posses | $0.00 |
| Santiago, Josua | 12/11 | Child Molest 2nd, Incest 2nd Degree | $0.00 |
| Sapp, Nickelas Damien | 12/10 | Prob/Parole Viol, Prob/Parole Viol | $0.00 |
| Schlappie, Xavier Jameson | 12/08 | Assault 3rd | $500.00 |
| Snow, Cody James | 12/10 | Theft 3rd Deg, Obstructing Public Servant | $2,000.00 |
| Spencer, Heidi Lynn | 12/08 | Assault 4 Domestic Violence | $1,000.00 |
| Stops, Daniel Wayne | 12/11 | Doc Hold | $0.00 |
| Sturdevant, Jeffrey Donald | 12/06 | Controlled Substance Know Posses, Crim Trespass 1st, Theft 3rd Deg, Theft 3rd Deg, Crim Trespass 1st | $0.00 |
| Thompson, Sadina Ranae | 12/07 | Assault 4th Degree, Crim Trespass 2nd, Controlled Substance Know Posses, Legened Drug-Poss No Presc | $0.00 |
| Valenzuela Arias, Enrique | 12/11 | Theft of Firearm | $0.00 |
| Walker, Daryl Dean | 12/06 | Assault 4 Domestic Violence | $0.00 |
| West, Sam Richard | 12/08 | Prob/Parole Viol | $0.00 |
