
- Castle Rock – Severe car crash reported near Headquarters Road. A severe car crash occurred near Headquarters Road. The owner of an iPhone involved is unresponsive to calls and dispatch attempts. Reported: 12/14/2025 06:34 PM Headquarters Rd
- Castle Rock – Fire alarm triggers evacuation at Castle Rock High School. According to the dispatch call, a fire alarm at Castle Rock High School on Westside Highway prompted an evacuation. Fire crews checked the building, and no fire was visible. Dec 17, 2025 1:25 PM PST
- Kelso – Armed robbery at Carnival Market by masked man. A masked man wearing a blue hoodie committed an armed robbery at Carnival Market near Westside Hwy. He threatened with a handgun and fled in an unknown vehicle in an unknown direction. Police are investigating and reviewing video footage. Reported: 12/9/2025 09:03 PM Westside Hwy
- Kelso – Robbery and assault near Allen Street. The suspects fled in a gray Nissan driven by a black male with a white male passenger. The vehicle was last seen heading west over the Allen Street Bridge. Reported: 12/12/2025 02:20 PM Allen St
- Longview – Industrial fire and explosion at Nippon facility in Longview. According to the dispatch call, an industrial fire and explosion occurred at the Nippon facility near Dustraway in Longview. Multiple fire and medical units are responding, with Chief 81 established as the incident commander. Reported: 12/15/2025 02:53 PM Industrial Way
- Longview – Several juveniles assaulted a homeless man near a shopping center. The suspects fled west on Washington Way. Police later found a vehicle and detained multiple subjects behind a nearby store. Reported: 12/6/2025 11:56 PM Triangle Shopping Center
- Longview – Three masked men burglarize residence near 33rd Avenue. Three masked men entered a residence near 33rd Avenue. The victim’s 11-year-old daughter reported the incident. The suspects, described as two teenage males wearing dark clothing and ski masks, fled in a white mid-2010s minivan. No weapons were reported. Reported: 12/17/2025 09:58 AM 33rd Ave
- Longview – Hit and run traffic accident near Fir Street. A two-vehicle accident occurred near Fir Street. One vehicle, a gray car with a spoiler, fled the scene heading toward 28th. The driver of the suspect car wore a gray hoodie and sweatpants and exited the vehicle before leaving. Reported: 12/13/2025 11:27 PM Fir St
- Longview – Man brandishes gun after near traffic collision. He is described as a white male, about 23, with pink hair and a black hoodie, last seen riding a bike toward Oregon Way from near 21st Avenue. Reported: 12/15/2025 05:29 PM 21st Ave
- Longview – Woman threatens customers with rock outside store. A woman was harassing customers and threatening them with a rock outside a store near Industrial Way in Longview. Reported: 12/16/2025 06:15 AM Industrial Way
- Longview – Bondsmen attempt to arrest individual amid disturbance. According to the dispatch call, a disturbance occurred near 24th Avenue #6 involving bondsmen attempting to arrest an individual with a warrant. The person involved was escalated and did not want contact on scene.
- Longview – Taser used during assault near Colorado St and 26th Ave. According to the dispatch call, police used a taser during an assault near the intersection of Colorado Street and 26th Avenue. Medical staff were called to respond to the incident. Dec 17, 2025 1:22 AM PST
- Woodland – Suspicious Activity, person knocking on doors at residential. According to the dispatch call, a caller at a home near North Goerig Street reports someone knocking on doors and windows while she is home alone with a younger sibling. Police units were sent to check the area.

Worst Alleged Crime of the Week – Murder 2nd, Unlawful Disposal of Remains
Dumbest Charges of the Week – Contempt of Court, Attempt to Elude, Obstructing Public Servant, Resisting Arrest, Fugitive from Justice. The man should have cried uncle when he knew he was caught. Now he has a whole heap of other charges too.
Highest Bail of the Week – $75,000
| NAME | ARREST DATE | CHARGES | BAIL |
| Adams, Brandy Ann | 12/17/2025 | Assault 4 Domestic Violence | $1,000.00 |
| Bailey, Darrin Everet | 12/18/2025 | Theft 3rd Deg, Crim Trespass 2nd, Nvol – Without ID | $2,000.00 |
| Baker, Kyle Thomas | 12/18/2025 | Prob/Parole Viol | $0.00 |
| Ballentine, Nicholas Alan | 12/18/2025 | Controlled Substance Know Posses | $1,000.00 |
| Barbosa, Heriberto | 12/16/2025 | DWLS 3rd, DWLS 2nd, DWLS 3rd | $1,500.00 |
| Baxter, Chelsie Leann | 12/17/2025 | Contempt of Court | $0.00 |
| Beason, Jonathan Brendan | 12/18/2025 | Doc Hold, Felony Harassment, Assault 4th Degree | $0.00 |
| Boissonnault Prado, Eryk Rainfeather | 12/15/225 | Crim Trespass 1st, Crim Trespass 1st, Theft 3rd Deg, Assault 4th Degree, Crim Trespass 1st, Mal Misch 3rd >$50 | $6,000.00 |
| Brooks, William Lawrence II | 12/17/2025 | Mal Misch 2nd > $750, Residential Burglary, Theft 3rd Deg | $0.00 |
| Brown, Mark Jacob | 12/14/2025 | Possession of Stolen Vehicle | $5,000.00 |
| Browne, Geoffrey Keith | 12/16/2025 | DWLS 3rd, Oper Veh W/O Ign Interlock, Oper Veh W/O Ign Interlock, DWLS 3rd | $3,500.00 |
| Byrum, Jeffery Lee | 12/16/2025 | Controlled Substance Know Posses, Controlled Substance Know Posses, Controlled Substance Know Posses | $10,000.00 |
| Campbell, Eric William | 12/15/2025 | Contempt of Court, Crim Trespass 2nd, Unlawful Camping | $2,000.00 |
| Carnagey, Ronald Dale | 12/17/2025 | Crim Trespass 2nd, Obstructing Public Servant, Resisting Arrest | $2,000.00 |
| Corthell, Shane Allen | 12/13/2025 | Mal Misch 1st > $5,000, Theft 2nd Degree >$750, Nvol – With ID | $1,500.00 |
| Davis, Jennifer Lynn | 12/14/2025 | Contempt of Court, Controlled Substance Know Posses, Theft 3rd Deg | $0.00 |
| Desjardins, Travis Allen | 12/18/2025 | Doc Hold | $0.00 |
| Fisher, Elizabeth, Lynn | 12/15/2025 | Controlled Substance Know Posses | $1,000.00 |
| Grant, Shelbi Kay | 12/18/2025 | Assault 4 Domestic Violence | $1,000.00 |
| Hill, Edwin Michael Cecil | 12/18/2025 | Doc Hold | $0.00 |
| Hoffman, Randolph Henry | 12/18/2025 | Doc Hold, Protection Order Violation | $1,000.00 |
| Holbrook, Joseph Daniel | 12/18/2025 | Controlled Substance Know Posses, Unlawful Camping | $1,500.00 |
| Jackson, Tyler Danny | 12/16/2025 | Theft 3rd Deg, Vehicle Prowling 2nd Degree | $0.00 |
| Johnson, Karrie Leigh | 12/18/2025 | Obstructing Public Servant, Make False Statement | $3,000.00 |
| Katin, Widon | 12/18/2025 | DUI, Legen Drug-Poss No Presc | $500.00 |
| Kennen, Taunya Renae | 12/17/2025 | Theft 2nd Deg, Forgery | $0.00 |
| Kintz, Jesse Lee Angelo | 12/15/2025 | Poss W/Intent, Unlaw Poss Firearm, Carrying Weapon W/O Permit, Reckless Driving | $25,000.00 |
| Knapp, Ronda Jo | 12/13/2025 | Crim Trespass 1st, Theft 3rd Deg, Doc Hold | $0.00 |
| Knight, Tommie Rae Geretta | 12/17/2025 | Assault 4th Degree Prior DV | $3,500.00 |
| Kroll, Shira Audrey | 12/18/2025 | Theft 3rd Deg | $2,000.00 |
| Kubi, Donald Eugene | 12/18/2025 | Controlled Substance Know Posses | $0.00 |
| Lahde, Daniel Lynn | 12/17/2025 | Assault 2 DV, Assault Child 1st | $0.00 |
| Long, Tiffany Amber | 12/16/2025 | Contempt of Court, Controlled Substance Know Posses | $1,000.00 |
| Lowder, Edward Kennth | 12/16/2025 | Unlawful Camping | $0.00 |
| Luton, Aaron Michael | 12/16/2025 | Felony Harassment, Controlled Substance Know Posses, Possess Unlawful Firearm | $10,000.00 |
| Lutz, Scott Raymond | 12/17/2025 | DWLS 3rd, DWLS 3rd, Make False Statement | $1,750.00 |
| Magana Herrera, Jose Gustavo | 12/17/2025 | Neg Driving 1st, Alcohol Invol | $0.00 |
| McDaniel, Larry Lee | 12/18/2025 | DUI | $1,000.00 |
| McGee, Joseph Ronald | 12/13/2025 | Controlled Substance Know Posses, Crim Trespass 2nd | $0.00 |
| Miller, Ricky Dean | 12/17/2025 | Murder 2nd, Unlawful Disposal of Remains | $0.00 |
| Owens Jenkins, Tramere Latasha | 12/18/2025 | Controlled Substance Know Posses | $10,500.00 |
| Riley, Danielle Lynn | 12/17/2025 | Contempt of Court, Crim Trespass 2nd | $1,000.00 |
| Rivera Lourido, Joseph Andrew | 12/16/2025 | Retail Theft W/ Circumstances, Mal Misch 3rd > $50 | $5,000.00 |
| Robinson, Elyse Marie | 12/17/2025 | DWLS 3rd | $0.00 |
| Rolfe, Tina Nannette | 12/15/2025 | DWLS 3rd, DWLS 3rd, DWLS 3rd | $0.00 |
| Saenz, Eddyberto Michael | 12/12/2025 | Contempt of Court, Attempt to Elude, Obstructing Public Servant, Resisting Arrest, Fugitive Frm Justice | $75,000.00 |
| Severino Gomez, Alexander | 12/17/2025 | Controlled Substance Know Posses, Prob/Parole Viol, Assault 3rd,Obstructing Public Servant, Resisting Arrest, Mal Misch 3rd > $50 | $10,000.00 |
| Shields, Trenton Michael | 12/17/2025 | Theft 3rd Deg, Controlled Substance Know Posses | $0.00 |
| Suong, Sophal Oerun | 12/14/2025 | Disorderly Conduct | $500.00 |
| Thurlby, Jeremiah James | 12/17/2025 | Controlled Substance Know Posses | $0.00 |
| Toler, Glen Eugene | 12/14/2025 | Criminal Mischief, Doc Hold | $0.00 |
| Vail, Jasmine Leilani | 12/14/2025 | Doc Hold | $0.00 |
| Van Cleef, Levi Clinton | 12/12/2025 | Hit & Run, Controlled Substance Know Posses, Introduce Contr Sub to Jail, DWLS 2nd, Theft 3rd Deg | $750.00 |
| Wilcox, Zakre Karl | 12/13/2025 | Stalking, No Contact/Protection Order Vi | $2,000.00 |
| *Mailos, Johnson | 12/14/2025 | Murder 2nd | $0.00 |
* Mailos, now 17, was 16 at the time of the 2024 murder. He was tried as an adult and, until his conviction, was held at the Juvenile Center. Upon conviction, he was taken into custody and booked into the Cowlitz County Jail, where, as of today, Sunday, 12/21/2025, he still resides.
