Keep up on the latest news with Cowlitz Regional News

- John David Roach, of Longview, was sentenced for the 2021 murder of Lisa Jo Patterson, 57. Her body was found behind the Longview YMCA by a volunteer who was attempting to offer her food. She suffered 17 stab wounds, including a slash to her neck. Roach was sentenced in Cowlitz County Superior Court to over 28 years in prison.
- Bryce Anthony Jackson, 42, of Longview, previously charged with threatening employees at St. John’s Hospital last month, is now accused of assaulting jail nurses.
- James Gerald Barto, 28, pled guilty to third-degree rape of a child. Barto was engaged in a sexual relationship with the victim, who was 15 years old at the time.
Cowlitz County Jail Roster
| Name | Date Arrested | Charges | Bail |
| Albright Newman, Austin RC | 11/22/25 | DWL 3rd, Oper Veh w/o Ign Interlock, DWLS 2nd | $1,000 |
| Baker, Jesse Lee Fox | 11/21/25 | Robbery 1st, Burglary 1st, Crim Trespass 2nd, DWLS 1st, Theft 3rd, Doc Hold | $100,000 |
| Biggs, Leslie Dale | 11/24/25 | Controlled Substance Know Posses, DWLS 3rd | $500 |
| Blankenship, Ronald James | 11/21/25 | Assault 4th, Resisting Arrest | $1,500 |
| Boissonnault Prado, Eryk Rainfeather | 11/24/25 | Mal Mischief 3, Assault 4th | $0 |
| Bolding, Ronald Dean | 11/24/25 | Contempt of Court, Theft 1st >$5,000 | $15,000 |
| Bornstedt, Haley Jean | 11/22/25 | DWLS 3rd, Crim Trespass 1st, DWLS 3rd, DWLS 3rd | $2,000 |
| Bowen, James Robert III | 11/25/25 | DWLS 3rd, Oper Vehicle w/o Ign Interlock, DWLS 3rd, Oper Veh w/o Ign Interlock | $1,500 |
| Brubaker, Devin Lamoine | 11/23/25 | DWLS 1st, DWLS 1st, Controlled Substance Know Posses, Controlled Substance Know Posses | $1,000 |
| Bussanich, Erik Burton | 11/21/25 | Doc Hold, Violate Protection Order DV, Violate Protection Order DV, Assault 4 Domestic Violence, Make False Statement, Protection Order Violation, Protection Order Violation, Controlled Substance Known Posses, Obstructing Public Servant, Resisting Arrest | $22,000 |
| Clark, Angel Ray | 11/24/25 | Attempt to Elude, D UI, DWLS 1st, Iil Vio-Ignition Interlk Driver Lic, Reckless Driving | $25,000 |
| Conklin, Dustin Levi | 11/23/25 | Crim Trespass 1st, Theft 3rd, Controlled Substance Know Posses | $0 |
| Cothren, Ciara Cathy | 11/26/25 | Theft 3rd | $1,000 |
| Daniel, Haley Marie | 11/28/25 | Unlawful Camping, Controlled Substance Know Posses, Controlled Substance Know Posses | $4,500 |
| Dyer, Damien Michael | 11/24/25 | Protection Order Violation, Protection Order Violation | $500 |
| Elliot, Laura Lenore | 11/23/25 | Theft 3rd, Theft 3rd, Theft 3rd, Controlled Substance Know Posses | $2,000 |
| England Hall, Ayden Rayleen | 11/24/25 | Theft 2nd > $750, Theft 3rd, Vehicle Prowling 2nd, Doc Hold | $0 |
| Ernsting, Richard Lee | 11/21/25 | Poss w/ Intent, Doc Hold, Poss w/ Intent | $25,000 |
| Fisher, Elizabeth Lynn | 11/26/25 | Doc Hold | $0 |
| Garcia, Christopher John | 11/25/25 | Controlled Substance Know Use Public, Controlled Substance Know Posses | $1,000 |
| Gromoll, Maryssa Marie | 11/26/25 | DUI, Obstructing Public Servant, Controlled Substance Know Posses, Controlled Substance Know Posses | $1,000 |
| Hill, Edwin Micheal Cecil | 11/22/25 | Doc Hold, Controlled Substance Know Posses, DWLS 3rd | $0 |
| Johnson, Michael Alan Paul | 11/27/25 | DWLS 2nd, Fail to Sign NOI, Oper Veh w/o Ign Interlock, DUI | $2,500 |
| Johnson, Robert Benjamin | 11/27/25 | Assault 4th, Assault 4th | $2,000 |
| Johnston, Gary Lee JR | 11/21/25 | Prob/Parole Viol | $0 |
| Keith, Nicholas Alexander | 11/21/25 | Controlled Substance Know Posses, Controlled Substance Know Posses | $0 |
| McJunkin, Clayton Patrick | 11/24/25 | Controlled Substance Know Posses, Crim Trespass 2nd | $1,000 |
| Miller, Rosa Marie | 11/26/25 | Theft 3rd, Controlled Substance Know Posses, Theft 3rd, Controlled Substance Know Posses | $0 |
| Morgan, Dylan Lee | 11/25/26 | Doc Hold | $0 |
| Phillips, Delaina Marie | 11/24/25 | Controlled Substance Know Posses, Reckless Endangerment, Reckless Endangerment | $14,000 |
| Prestegard, Andrew Ryan | 11/26/25 | Assault 4 Domestic Violence, Interfering DV Reporting | $2,000 |
| Reid Hancock, Treyton Zachariah | 11/21/25 | Doc Hold, Controlled Substance Know Posses | $1,000 |
| Schmidt, Cory Allen | 11/26/25 | Doc Hold, Failure to Register | $0 |
| Schreiber, Heather Nicole | 11/26/25 | Controlled Substance Know Posses, Controlled Substance Know Posses, DWLS 3rd, No Proration/TRP Per, Controlled Substance Know Posses | $2,000 |
| Schriber, Zach J | 11/21/25 | Doc Hold | $0 |
| Stedman, Joshua Joe | 11/26/25 | Contempt of Court | $0 |
| Stolaroff, Kaitlyn Therese | 11/24/25 | Prob/Parole Viol | $0 |
| Suong, Sophal Oerun | 11/26/25 | Contempt of Court | $0 |
| Tucksen, Christine Sunshine | 11/24/25 | Contempt of Court, Doc Hold | $0 |
| Watson, Deana Cortera | 11/24/25 | Mal Misch 3rd >$50 DV, Resisting Arrest, Obstructing Public Servant | $500 |
| Wornich, Nicolai Lathanielle | 11/24/25 | Doc Hold, DUI, Operating Veh w/o Ign Interlock | $0 |
| Wymore, Joshua Dean | 11/26/25 | Doc Hold | $0 |
https://apps.co.cowlitz.wa.us/CCCD/Custody/default/index.html
