
Both Daren Dean Bowlby and Alexander Lee Rogers were transferred from Cowlitz County Jail to a state correctional facility on December 5, 2025. As of today, December 6, 2025, the exact destination has not been publicly disclosed.
Bowlby pleaded guilty to vehicular homicide. Reportedly, he was intoxicated when he caused the deadly crash, killing 57-year-old semi-truck driver Brian Campbell of Salem, OR, by driving the wrong way on I-5 near Lexington at Exit 42. Bowlby was represented by attorney Daniel Morgan (Morgan Defense Law), and he had no prior criminal history. Bowlby was sentenced to 90 months (7.5 years).
Rogers has an extensive violent criminal history. He was convicted in 2002 and served 20 years (2003–2024) in prison for first-degree burglary, and first- and second-degree assault. After his release in October 2024, he was working as a handyman, where he fatally stabbed 64-year-old Dawn Peters and seriously injured her brother-in-law, 73-year-old Andrew Peters, in their Terumi Lane home. Rogers fled after the victims were able to activate a medical alert. Rogers was arrested in California and was extradited back to Longview without incident. Rogers was sentenced to 503.25 months (41.9 years).
Their inmate status is available via the Washington DOC Offender Search; search for “Bowlby, Daren” or “Rogers, Alexander Lee” for updates.

Dr. Gordon E. Johns, 77, of Chehalis, WA, a noted ophthalmologist, was killed on State Route 6 near milepost 50, west of Chehalis (Lewis County; ~10 miles east of Centralia) on Thursday, December 4, 2025.
Johns had over 50 years of experience; he practiced in Chehalis and was affiliated with Providence Centralia Hospital and the Chehalis and Olympia Pacific Cataract and Laser Institute locations.
Johns was driving a white 2021 BMW 5-series eastbound when a westbound semi-truck (driven by Eric M. Stanton, 41, of Longview, WA) pulled out of a parking lot and turned into his path. The BMW struck the semi’s trailer; Johns was pronounced deceased at the scene.
The Washington State Patrol (WSP) is investigating the accident; no immediate fault has been assigned, and no injuries were reported for the semi driver. Drugs/alcohol appeared not to play a factor in the crash. John’s death has been confirmed by the Washington State Patrol, and the family was notified.
Johns grew up in Michigan; he and his wife, Suzy, have five children. He majored in biology during undergraduate studies and earned his medical degree (MD) from Loma Linda University School of Medicine in 1973. He completed ophthalmology residency, followed by specialized fellowship training in glaucoma. He served for 13 years as an Assistant Professor of Ophthalmology at Loma Linda University School of Medicine, where he directed the glaucoma services division and focused on advanced diagnostic and therapeutic approaches.
He was known for specializing in comprehensive ophthalmology, with emphasis on glaucoma management, cataract extraction, and intraocular pressure control, and for meticulous evaluations of complex cases.
His publications include “Combined Trabeculectomy and Cataract Extraction” (American Journal of Ophthalmology, co-authored with William E. Layden). “Levobunolol and Betaxolol: A Double-Masked Controlled Comparison of Efficacy and Safety in Patients with Elevated Intraocular Pressure” (Ophthalmology, co-authored with Daniel A. Long et al.).
On Monday, December 1, 2025, Ramon Tovar Jimenez (also spelled Tovar-Jimenez in some reports) was arrested, and reportedly booked into the Cowlitz County Jail by Longview Police Department (LPD) officers at the Store N’ Deli parking lot (447 Oregon Way, Longview) following an altercation during a U.S. Immigration and Customs Enforcement (ICE) operation.

Jimenez is a 35-year-old resident of Longview, Washington. He has lived in the United States since 2008 and is reported to be a legal resident who owns a local business. He is married, and community members, including a long-time acquaintance of his wife, have described him as a hardworking individual involved in the local community, potentially connected to day laborer networks.
According to police and other news reports, ICE agents were detaining another individual (a 20-year-old man, per a relative’s account) when Jimenez allegedly intervened. Federal officers reported that Jimenez struck one agent “multiple times,” causing visible injuries. LPD responded to a 911 call around 6:35 a.m. reporting a physical fight involving people in tactical gear.
Although his name does not appear on the official jail roster as booked into the facility, it has been reported that Jimenez was booked into Cowlitz County Jail on charges of: Third-degree assault (a felony under Washington state law, RCW 9A.36.031, involving assault on a law enforcement officer) and Obstructing a law enforcement officer.
LPD clarified they were not involved in the ICE operation and only handled the assault investigation within city limits. Immigration enforcement is a federal matter, and LPD emphasized the City of Longview does not participate in such operations.
Jimenez appeared in Cowlitz County Superior Court on Tuesday, December 2, 2025, and is represented by attorney Maxwell Lee of Morgan Defense Law of Longview.

| Name | Arrest Date | Charges | Bail |
| Ashby, Robert Lenyal | 12/03/2025 | DWLS 3rd, Controlled Substance Know Posses, DWLS 3rd, DWLS 2nd, DWLS 3rd, DWLS 2nd | $6,500.00 |
| Bash, Christopher Sean | 12/02/2025 | Assault 2nd | $5,000.00 |
| Bowlby, Daren Dean | 12/03/2025 | Vehicular Homicide | $0.00 |
| Brown, Joseph Lee | 11/29/2025 | Contempt of Court, Contempt of Court, Obstructing Public Servant, Assault 4 Domestic Violence, Controlled Substance Know Posses, Obstructing Public Servant | $40,000.00 |
| Brown, Patrick Antron | 11/20/2025 | Doc Hold, Prob/Parole Viol, Unlaw Posses Firearm, Theft of Firearm | $15,000.00 |
| Carinio, Michael Anthony | 12/02/2025 | Controlled Substance Know Posses, Crim Trespass 2nd, Controlled Substance Know Posses | $0.00 |
| Carnagey, Ronald Dale | 12/04/2025 | Unlawful Camping | $250.00 |
| Chilson, Daniel Robert | 12/03/2025 | Contempt of Court | $0.00 |
| Daniel, Haley Marie | 11/27/2025 | Unlawful Camping, Controlled Substance Know Posses, Controlled Substance Know Posses | $0.00 |
| Devore, Corey Wayne | 12/04/2025 | Doc Hold | $0.00 |
| Doumit, Michael Donald | 12/03/2025 | Contempt of Court | $0.00 |
| Duron, Michelle Marie | 12/04/2025 | Criminal Trespass 1st, Obstructing Public Servant | $2,000.00 |
| Embry, Rochelle Sueann | 11/30/2025 | Litter 1 Cubic Ft to 10 Cubic Yard, DWLS 3rd | $0.00 |
| Fahn, Michael Brandon | 11/29/2025 | Protection Order Violation, Protection Order Violation | $0.00 |
| Freeman, Douglas Kent | 12/03/2025 | DWLS 3rd, DWLS 3rd | $1,000.00 |
| Gwartney, Amber Rose | 12/01/2025 | Criminal Impersonate 1, Controlled Substance Know Posses, Crim Trespass 2nd, Controlled Substance Know Posses, Controlled Substance Know Posses | $1,500.00 |
| Hapgood, Dustin Clint | 12/03/2025 | Fugitive Frm Justice, Residential Burglary, Stolen Property Trafficking 1st Degree, Theft 2nd Degree >$750, Theft of Motor Vehicle | $0.00 |
| Horimoto, Debbie Ann | 12/01/2025 | Vehicular Assault, Reckless Driving, DUI, DUI, DWLS 2nd, Oper Veh W/O Ign Interlock | $0.00 |
| Ibarra Garcia, Carlos Alonso | 12/02/2025 | Controlled Substance Know Posses, Controlled Substance Know Posses, Crim Trespass 2nd | $4,000.00 |
| Johnson, Michael Alan Paul | 12/03/2025 | Doc Hold | $0.00 |
| Johnson, Robert Benjamin | 11/27/2025 | Assault 4th Degree, Assault 4th Degree | $2,000.00 |
| Jones, Darius Michael | 12/03/2025 | Contempt of Court | $0.00 |
| Jones, Jerry Eugene | 12/03/2025 | Sex Off Fail Reg/Felony | $1,000.00 |
| Lopez, Jose Luis Jr. | 12/02/2025 | Stolen Property Trafficking2, Controlled Substance Know Posses, Poss Stl Prop 3/<250 | $0.00 |
| Lovett, Michael Thomas | 12/03/2025 | Contempt of Court, Doc Hold | $0.00 |
| Martin, Ramani Cassandra | 12/04/2025 | Fugitive Frm Justice | $0.00 |
| Mathis, Jennifer Mae | 11/29/2025 | Crim Trespass 1st, Theft 3rd Degree | $0.00 |
| McClain, Marrissa Esther | 12/02/2025 | Theft 3rd Deg, Controlled Substance Know Posses | $0.00 |
| Mellis, Justin Michael | 12/04/2025 | Longview Disorderly Conduct | $500.00 |
| Obrien, Taylor James | 12/02/2025 | Doc Hold | $0.00 |
| Odle, Jasmyn Marie | 12/01/2025 | Controlled Substance Know Posses, Obstructing Public Servant, Resisting Arrest | $0.00 |
| Osawa, Howard Harrington | 11/29/2025 | Doc Hold | $0.00 |
| Oto, Atlas Alafanso | 11/28/2025 | Hit & Run, DWLS 2nd | $0.00 |
| Padron, Jose Humberto Jr. | 12/03/2025 | Assault 4th Degree | $0.00 |
| Price, Josiah Rio | 12/03/2025 | DUI, DWLS 3rd, DUI, DWLS 3rd. Ill Vio-Ignition Interlk Driver Lic, DUI, Controlled Substance Know Posses | $5,500.00 |
| Reese, Shaun Patrick | 11/29/2025 | Criminal Trespass 1st | $1,000.00 |
| Richter, Brian Douglas | 11/28/2025 | Doc Hold | $0.00 |
| Royse, Thurman Emery II | 12/04/2025 | Unlawful Camping | $250.00 |
| Sanders, Joshua Michael | 11/29/202 | Doc Hold | $0.00 |
| Smith, William Frank II | 12/02/2025 | Doc Hold | $0.00 |
| Spaulding, Bryon Lee | 12/03/2025 | Contempt of Court, Controlled Substance Know Posses | $1,000.00 |
| Swanson, Skyller Ray | 11/29/2025 | Felony Harassment, Protection Order Violation, Protection Order Violation | $75,000.00 |
| Thompson, Thomas Eugene | 11/29/2025 | Oper Veh W/O Ign Interlock, Legend Drug-Poss No Presc | $0.00 |
| Trickey, Jeffrey Allen | 12/01/2025 | Controlled Substance Know Use Public | $0.00 |
| Weir, Shelby Stephen | 12/03/2025 | Contempt of Court | $0.00 |
| Wesson, Brennan Paul | 12/03/2025 | Doc Hold | $0.00 |
| Worden, Dean Jerome Wesley | 12/03/2025 | Doc Hold, Controlled Substance Know Posses | $0.00 |
| Bennett, Kristi lee | 12/04/2025 | Theft 3rd Deg, Theft 3rd Deg | $2,000.00 |
| Newman, Chance Skylar | 12/04/2025 | Controlled Substance Know Posses | $0.00 |
| Wall, Josiah Gene | 12/04/2025 | Minor Exhibiting Alc Effects | $0.00 |
| Wines, Nathan Alan | 12/04/2025 | DWLS 3rd, Oper Veh W/O Ign Interlock | $3,000.00 |
https://apps.co.cowlitz.wa.us/CCCD/Custody/default/index.html
